
Two night taste of Leixlip Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Enjoy a two night stay at the Springfield Hotel with dinner on one evening.
Package includes the following:
-Two nights luxurious accommodation with full Irish breakfast each morning
-A sumptuous 2 Course dinner on one evening
-Complimentary on site carpark
-Complimentary Wi-fi
Rooms | Wed 05 Aug | Arrival Thu 06 Aug | Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Thu, 6 Aug 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu
06 Aug06 Aug 2026 USD199 | Fri
07 Aug07 Aug 2026 USD240 | Sat
08 Aug08 Aug 2026 USD263 | Sun
09 Aug09 Aug 2026 USD191 | Mon
10 Aug10 Aug 2026 USD211 | Tue
11 Aug11 Aug 2026 USD223 | 1 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu
06 Aug06 Aug 2026 USD199 | Fri 07 Aug07 Aug 2026$240 check-out okno checkin | Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD191 | Mon
10 Aug10 Aug 2026 USD211 | Tue
11 Aug11 Aug 2026 USD223 | 1 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu
06 Aug06 Aug 2026 USD297 | Fri 07 Aug07 Aug 2026$337 check-out okno checkin | Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD288 | Mon
10 Aug10 Aug 2026 USD308 | Tue
11 Aug11 Aug 2026 USD320 | ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri
07 Aug07 Aug 2026 USD240 | Sat
08 Aug08 Aug 2026 USD263 | Sun
09 Aug09 Aug 2026 USD191 | Mon
10 Aug10 Aug 2026 USD211 | Tue
11 Aug11 Aug 2026 USD223 | ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu
06 Aug06 Aug 2026 USD257 | Fri
07 Aug07 Aug 2026 USD297 | Sat
08 Aug08 Aug 2026 USD320 | Sun
09 Aug09 Aug 2026 USD249 | Mon
10 Aug10 Aug 2026 USD269 | Tue
11 Aug11 Aug 2026 USD280 | 1 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu
06 Aug06 Aug 2026 USD262 | Fri
07 Aug07 Aug 2026 USD302 | Sat
08 Aug08 Aug 2026 USD325 | Sun
09 Aug09 Aug 2026 USD254 | Mon
10 Aug10 Aug 2026 USD273 | Tue
11 Aug11 Aug 2026 USD285 | 1 ![]() | ||||||||||






