
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Leixlip Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- Free Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
- Stay 3+ nights and get 15% off the total price *
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD147 | Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD215 | Fri 10 Jul10 Jul 2026 USD215 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD147 | Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD215 | Fri 10 Jul10 Jul 2026 USD215 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD283 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD147 | Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD215 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD272 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD249 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD249 | 1 ![]() | ||||||||||

Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Free Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay 3+ nights and get 15% off the total price *
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD231 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD242 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD231 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD242 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 USD288 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD311 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD242 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD345 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD299 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD322 | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD277 | 1 ![]() | ||||||||||

Best Available Rate - Dinner Inclusive
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD305 | Fri 10 Jul10 Jul 2026 USD305 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD305 | Fri 10 Jul10 Jul 2026 USD305 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD351 | Tue 07 Jul07 Jul 2026 USD362 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD373 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD373 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD305 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD362 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD385 | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 USD328 | Wed 08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD339 | 1 ![]() | ||||||||||

Two night taste of Leixlip Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD304 | Sun
05 Jul05 Jul 2026 USD191 | Mon
06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026$248 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026$259 check-out okno checkin | 1 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD304 | Sun
05 Jul05 Jul 2026 USD191 | Mon
06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026$248 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026$259 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD259 | Mon
06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026$316 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD304 | Sun
05 Jul05 Jul 2026 USD191 | Mon 06 Jul06 Jul 2026$236 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD361 | Sun 05 Jul05 Jul 2026$248 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD316 | 1 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD339 | Sun
05 Jul05 Jul 2026 USD225 | Mon
06 Jul06 Jul 2026 USD270 | Tue
07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026$293 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Leixlip's Little Explorers & Big Appetites Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- €50 Dining credit
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD334 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD356 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Dublin Zoo Package - Bed, breakfast and tickets
- Breakfast Included
- Dublin Zoo
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD353 | Tue 07 Jul07 Jul 2026 USD364 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD376 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD273 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD330 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD341 | 1 ![]() | ||||||||||

Bed, Breakfast and Clonfert Petting Farm tickets
- Breakfast Included
- Clonfert Petting Farn
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 USD340 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD352 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||







