
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Leixlip Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- Free Parking
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 10% off the total price
- Stay 3+ nights and get 15% off the total price *
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD216 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD216 | Fri 10 Jul10 Jul 2026 USD216 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD216 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 USD308 | 1 ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD239 | Wed 08 Jul08 Jul 2026 USD251 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD251 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Free Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 10% off the total price
- Stay 3+ nights and get 15% off the total price *
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD244 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD244 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD301 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD313 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD244 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD301 | Sat 11 Jul11 Jul 2026 USD335 | 1 ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD278 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD278 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Rate - Dinner Inclusive
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD353 | Tue 07 Jul07 Jul 2026 USD364 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD375 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD375 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD364 | Sat 11 Jul11 Jul 2026 USD398 | 1 ![]() Not available | ||||||||||
| Sun 05 Jul05 Jul 2026 USD272 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 USD330 | Wed 08 Jul08 Jul 2026 USD341 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD341 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Two night taste of Leixlip Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026$238 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026$238 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026$260 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD260 | Mon
06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026$318 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026$249 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD318 | Sat
11 Jul11 Jul 2026 USD352 | 1 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD226 | Mon
06 Jul06 Jul 2026 USD272 | Tue
07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026$295 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Leixlip's Little Explorers & Big Appetites Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- €50 Dining credit
- No Deposit
- Breakfast included
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD347 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||

Dublin Zoo Package - Bed, breakfast and tickets
- Breakfast Included
- Dublin Zoo
- No Deposit
- Breakfast included
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD378 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD343 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Bed, Breakfast and Clonfert Petting Farm tickets
- Breakfast Included
- Clonfert Petting Farn
- No Deposit
- Breakfast included
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD342 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||







